|
| |
| TEAMS |
Girls Teams 16 Rebels (2012)
16 Rebels Team Roster
| # | Name | Year | School | Committed |
| 1 | Mary Marchese | 2014 | Longmeadow | No |
| 5 | Mary Miller | 2014 | Longmeadow | No |
| 6 | Molly Biron | 2014 | Longmeadow | No |
| 7 | Mary Henshaw | 2014 | Longmeadow | No |
| 9 | Kristen Flanagan | 2014 | East Longmeadow | No |
| 11 | Gabrielle Fernandes | 2014 | Longmeadow | No |
| 13 | Katherine Poisson | 2014 | Longmeadow | No |
| 14 | Julia Holland | 2014 | East Longmeadow | No |
| 15 | Sarah McCandlish | 2014 | East Longmeadow | No |
| 16 | Molly Carolan | 2014 | Longmeadow | No |
Head Coach: Lindsay Runge
16 Rebels Tournament Results
- 3/11: NERVA I Tournament - 9th place in NERVA 16 B

- 3/25: NERVA II Tournament - 4th place in NERVA 16 C

- 4/15: NERVA III Tournament - SILVER MEDAL Tournament Runner up in NERVA 16 C

- 4/29: NERVA IV Tournament - 6th place in NERVA 16 C

- 5/6: NERVA Championships - SILVER MEDAL Tournament Runner up in NERVA 16 Flight 11!!

|
|
|